Бүх лого, барааны тэмдэг болон бүтээгдэхүүний зургууд нь тус тусын эзэмшигчид болон брэндүүдийн өмч юм.
Аспен Технологи нь бусад гуравдагч этгээдийн лого, барааны тэмдэг, эсвэл зургуудыг өмчилдөггүй.
All logos, trademarks, and product images are the property of their respective owners and brands.
Aspen Technology does not own any logos, trademarks, or images belonging to third parties.
©2012-2025 он. Аспен Технологи ХХК. (Usashop.mn v3.0)
Noise Control: | Sound Isolation |
Headphones Jack: | usb |
Model Name: | ANC True Wireless Headphones |
Connectivity Technology: | Wireless |
Wireless Communication Technology: | Bluetooth |
Included Components: | charging case, 3 pair eartips (S/M/L) |
Age Range (Description): | Adult |
Material: | Plastic |
Specific Uses For Product: | Music |
Charging Time: | 2 Hours |
Recommended Uses For Product: | Calling |
Compatible Devices: | Cellphones, Laptops, Desktops |
Control Type: | Call Control |
Cable Feature: | Without Cable |
Water Resistance Level: | Water Resistant |
Unit Count: | 1 Count |
Style: | Water-resistant |
Control Method: | Voice |
Number of Items: | 1 |
Controller Type: | Button |
Battery Life: | 18 Hours |
Audio Driver Type: | Dynamic Driver |
Bluetooth Range: | 10 Meters |
Bluetooth Version: | 5.2 |
Carrying Case Battery Average Life: | 18 Hours |
Carrying Case Battery Charging Time: | 2 Hours |
Carrying Case Weight: | 17.6 Grams |
Audio Latency: | 100 Milliseconds |
Series Number: | 1207 |
UPC: | 840063202375 |
Manufacturer: | Philips Audio |
Package Dimensions: | 6.38 x 4.45 x 1.65 inches |
Item Weight: | 3.2 ounces |
ASIN: | B09XBR2LGY |
Item model number: | TAT1207BK/00 |
Batteries: | 3 Lithium Polymer batteries required. (included) |
Best Sellers Rank: | #25,985 in Electronics (See Top 100 in Electronics) #2,023 in Earbud & In-Ear Headphones |
Date First Available: | April 10, 2022 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.