Headphones Jack: | No |
Model Name: | Powerbeats Pro |
Connectivity Technology: | Bluetooth |
Wireless Communication Technology: | Bluetooth |
Included Components: | Quick start guide, Charging case, Powerbeats Pro, Lightning to USB-A charging cable, Eartips with four size options |
Age Range (Description): | Adult |
Specific Uses For Product: | Music |
Charging Time: | 24 Hours |
Recommended Uses For Product: | Running, Snowboarding, Skateboarding, Recording, Exercising, Gaming |
Compatible Devices: | Cellphones, Gaming Consoles, Tablets, Music Production Equipment, Laptops, Desktops |
Theme: | Video Game |
Control Type: | Call Control, Media Control, Voice Control, Volume Control |
Cable Feature: | Without Cable |
Item Weight: | 0.64 ounces |
Water Resistance Level: | Water Resistant |
Frequency Range: | 20 Hz - 20,000 Hz |
Customer Package Type: | FFP |
Unit Count: | 1.0 Count |
Style: | Powerbeats Pro |
Control Method: | App |
Number of Items: | 1 |
Controller Type: | In Ear |
Battery Life: | 9 Hour |
Bluetooth Range: | 100 Meters |
Bluetooth Version: | 5.0 |
Carrying Case Battery Charging Time: | 15 Hours |
Earpiece Shape: | Angular shape with hooks |
Is Autographed: | No |
UPC: | 190199702080 190199701984 |
Global Trade Identification Number: | 00190199701984 |
Manufacturer: | Apple |
Product Dimensions: | 2.3 x 3.8 x 0.9 inches |
ASIN: | B07R5QD598 |
Item model number: | MY582LL/A |
Batteries: | 3 Lithium Ion batteries required. (included) |
Best Sellers Rank: | #516 in Electronics (See Top 100 in Electronics) #89 in Earbud & In-Ear Headphones |
Date First Available: | May 3, 2019 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.