Бүх лого, барааны тэмдэг болон бүтээгдэхүүний зургууд нь тус тусын эзэмшигчид болон брэндүүдийн өмч юм.
Аспен Технологи нь бусад гуравдагч этгээдийн лого, барааны тэмдэг, эсвэл зургуудыг өмчилдөггүй.
All logos, trademarks, and product images are the property of their respective owners and brands.
Aspen Technology does not own any logos, trademarks, or images belonging to third parties.
©2012-2025 он. Аспен Технологи ХХК. (Usashop.mn v3.0)
Model Name: | Q38 |
Connectivity Technology: | Wireless |
Wireless Communication Technology: | Bluetooth |
Included Components: | Charging Station |
Age Range (Description): | Adult |
Material: | Plastic |
Specific Uses For Product: | Sport |
Charging Time: | 1.5 Hours |
Recommended Uses For Product: | Running, Exercising, Music |
Compatible Devices: | Smartphones, Tablets, Computers (iOS, Android, Windows) |
Control Type: | Touch Control |
Cable Feature: | Tangle Free |
Item Weight: | 0.247 ounces |
Water Resistance Level: | Waterproof |
Frequency Range: | 20 Hz - 20,000 Hz |
Style: | Sporty |
Control Method: | Remote |
Number of Items: | 1 |
Controller Type: | Touch |
Battery Life: | 75 Hours |
Audio Driver Type: | Dynamic Driver |
Bluetooth Range: | 15 Meters |
Bluetooth Version: | 5.3 |
Carrying Case Battery Average Life: | 48 Hours |
Carrying Case Battery Capacity: | 800 Milliamp Hours |
Carrying Case Battery Charging Time: | 1.5 Hours |
Carrying Case Color: | Blue |
Audio Driver Size: | 13 Millimeters |
Earpiece Shape: | Over Ear |
Is Autographed: | No |
Manufacturer: | Rulefiss |
Product Dimensions: | 0.79 x 0.79 x 1.18 inches |
ASIN: | B0D8B51N5G |
Item model number: | Q38 |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Best Sellers Rank: | #348,492 in Electronics (See Top 100 in Electronics) #15,852 in Earbud & In-Ear Headphones |
Special features: | Fast Charging |
Other display features: | Wireless |
Form Factor: | In Ear |
Date First Available: | July 12, 2024 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.