Frequency Response: | 20 KHz |
Sensitivity: | 110 dB |
Model Name: | H97 |
Connectivity Technology: | Wireless |
Wireless Communication Technology: | Bluetooth |
Included Components: | Black |
Age Range (Description): | Adult |
Material: | Plastic |
Specific Uses For Product: | Travel, Entertainment, Fitness |
Charging Time: | 1.5 Hours |
Recommended Uses For Product: | Cycling, Calling, Snowboarding, Running, Skateboarding, Exercising, Gaming |
Compatible Devices: | For iOS Phones: iPhone15/15 plus/15 pro/15 pro max/iPhone14/14 mini/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s. For Android Phones: Samsung Galaxy Series, Huawei P/Mate Series, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG,and other smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later |
Cable Feature: | Without Cable |
Item Weight: | 0.071 ounces |
Water Resistance Level: | Waterproof |
Control Method: | Touch |
Number of Items: | 1 |
Controller Type: | Touch |
Battery Life: | 40 Hours |
Audio Driver Type: | Dynamic Driver |
Bluetooth Range: | 15 Meters |
Bluetooth Version: | 5.4 |
Carrying Case Battery Average Life: | 32 Hours |
Carrying Case Battery Capacity: | 300 Milliamp Hours |
Carrying Case Battery Charging Time: | 2 Hours |
Carrying Case Length: | 48.9 Millimeters |
Carrying Case Width: | 25 Millimeters |
Carrying Case Height: | 53.4 Millimeters |
Carrying Case Weight: | 30 Grams |
Carrying Case Material: | Plastic |
Carrying Case Color: | Black |
Audio Driver Size: | 14.2 Millimeters |
Manufacturer: | Cillso |
Product Dimensions: | 0.39 x 0.39 x 0.39 inches |
ASIN: | B0DS2FJLMH |
Item model number: | H97 |
Batteries: | 2 A batteries required. (included) |
Best Sellers Rank: | #550 in Electronics (See Top 100 in Electronics) #92 in Earbud & In-Ear Headphones |
Date First Available: | January 2, 2025 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.