Бүх лого, барааны тэмдэг болон бүтээгдэхүүний зургууд нь тус тусын эзэмшигчид болон брэндүүдийн өмч юм.
Аспен Технологи нь бусад гуравдагч этгээдийн лого, барааны тэмдэг, эсвэл зургуудыг өмчилдөггүй.
All logos, trademarks, and product images are the property of their respective owners and brands.
Aspen Technology does not own any logos, trademarks, or images belonging to third parties.
©2012-2025 он. Аспен Технологи ХХК. (Usashop.mn v3.0)
Noise Control: | Passive Noise Cancellation |
Sensitivity: | 133 dB |
Model Name: | Bluetooth wireless stereo headset |
Connectivity Technology: | Wireless |
Wireless Communication Technology: | Bluetooth |
Included Components: | Wireless Charging Case |
Age Range (Description): | all ages |
Material: | Silicone |
Specific Uses For Product: | Running & Outdoor Sports,Cycling & Hiking,Gym & Workouts,Commuting & Walking,Office Work & Remote Meetings,Listening to Music or Podcasts at Home, Online Classes & Video Calls,Driving or E-scooter Riding (with environmental awareness),ASMR & Relaxation Listening,Elderly Use – News, Audiobooks, and Calls |
Charging Time: | 1.5 Hours |
Control Type: | Touch Control |
Water Resistance Level: | Waterproof |
Customer Package Type: | Standard Packaging |
Style: | Modern |
Number of Items: | 1 |
Controller Type: | Touch |
Battery Life: | 10 Hours |
Audio Driver Type: | Dynamic Driver |
Bluetooth Range: | 33 Feet |
Bluetooth Version: | 5.3 |
Audio Driver Size: | 14.2 Millimeters |
Earpiece Shape: | Hook |
UPC: | 786820851496 |
Manufacturer: | Shenzhen Xiang Xiang Yu Technology Co., Ltd |
Package Dimensions: | 4.17 x 3.39 x 2.01 inches |
Item Weight: | 5.3 ounces |
ASIN: | B0F214HBWR |
Item model number: | Y70 |
Batteries: | 2 Nonstandard Battery batteries required. (included) |
Best Sellers Rank: | #2,880 in Electronics (See Top 100 in Electronics) #394 in Earbud & In-Ear Headphones |
Date First Available: | March 20, 2025 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.