Бүх лого, барааны тэмдэг болон бүтээгдэхүүний зургууд нь тус тусын эзэмшигчид болон брэндүүдийн өмч юм.
Аспен Технологи нь бусад гуравдагч этгээдийн лого, барааны тэмдэг, эсвэл зургуудыг өмчилдөггүй.
All logos, trademarks, and product images are the property of their respective owners and brands.
Aspen Technology does not own any logos, trademarks, or images belonging to third parties.
©2012-2025 он. Аспен Технологи ХХК. (Usashop.mn v3.0)
Noise Control: | Passive Noise Cancellation |
Headphones Jack: | 2.5 mm Jack |
Model Name: | Q71 |
Connectivity Technology: | Wireless |
Wireless Communication Technology: | Latest Bluetooth 5.3 |
Included Components: | 1 * User Manual, 1 * Charging Cable, 1 * Charging Case, 2 * Q71 Earbuds, 1 * Box |
Age Range (Description): | Adult |
Material: | Plastic |
Specific Uses For Product: | Music, Entertainment, Gaming |
Recommended Uses For Product: | Music, Sport, Running, Exercising |
Compatible Devices: | IPhone 16 iPhone16 Pro iPhone16 Pro max IPhone 15 iPhone15 Pro iPhone15 Pro max IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
Theme: | Video Game, Music, Sport, Running, Studying |
Control Type: | Button Control |
Cable Feature: | The charging cable of the wireless earbuds is made of high-quality and durable material, and the fast charging USB-C makes the charging speed more efficient and fast. |
Water Resistance Level: | Waterproof |
Style: | Q71 |
Control Method: | Touch |
Number of Items: | 1 |
Controller Type: | Button |
Audio Driver Type: | Dynamic Driver |
Bluetooth Range: | 15 Meters |
Bluetooth Version: | 5.3 |
Carrying Case Battery Average Life: | 30 Hours |
Carrying Case Battery Charging Time: | 1 Hours |
Carrying Case Material: | Plastic |
Carrying Case Color: | Black |
Audio Driver Size: | 14.2 Millimeters |
Earpiece Shape: | Bud |
Manufacturer: | Boytond |
ASIN: | B0F24FSJ8G |
Item model number: | Q71 |
Best Sellers Rank: | #993 in Electronics (See Top 100 in Electronics) #149 in Earbud & In-Ear Headphones |
Date First Available: | March 21, 2025 |
Барааны өртөг, тээвэр, такс, гэх мэт бүхий л нэмэн өртөг шингэсэн таны гарт хүрэх үнэ.